Just in case you wanted another reason to spend your hard earned money, Sony is announcing today a load of new lenses for the full frame E mount system: the 35mm f1.4, 28mm f2, 90mm f2.8, a 24-240mm f3.5-6.3 lens and converters for their APS-C lenses.
For anyone that has ever said that Sony doesn’t have enough lenses in their lineup, it looks like they’re pretty much ready to shut you up. The system now includes a handful of zooms and even more premium prime lenses.
Lots of the lenses have the Zeiss branding, but what we’re incredibly amazed by is the fact that the 35mm f1.4 has a working aperture ring that they’re starting is best for cinema shooting although it isn’t being branded as a cinema lens.
Techs specs and more images are after the jump. The Sony 24-240mm f3.5-6.3 will $999.99, the Sony 90mm f2.8 will cost $1099.99, the 35mm f1.4 will cost $1,599.99, and the 28mm f2 will cost $449.99.
Sony 35mm f1.4
Sub-Category | Îħ Lens [E-mount] | |
Model Code | SEL35F14Z | |
Specification Code | SYX | |
[SPECIFICATIONS] | ||
Lens Specifications | Product name | Distagon T* FE 35mm F1.4 ZA |
Model name | SEL35F14Z | |
Lens mount | Sony E-mount | |
Format | 35mm full frame | |
Focal-length (mm) | 35mm | |
35mm equivalent focal-length (APS-C) (mm) | 52.5mm | |
Lens construction (groups-elements) | 8 groups, 12 elements | |
Angle of view (APS C) | 44° | |
Angle of view (35mm) | 63° | |
Maximum aperture (F) | f/1.4 | |
Minimum aperture (F) | f/16 | |
Number of aperture blade | 9 blades | |
Circular aperture | Yes | |
Minimum focus distance (m) | 0.3m | |
Minimum focus distance (ft) | 0.98′ | |
Maximum magnification ratio (x) | 0.18x | |
Filter diameter (mm) | 72mm | |
ADI metering / Distance encoder | – | |
Image stabilization (SteadyShot) | – | |
Compensation effect | – | |
Zoom system | – | |
Zoom speed switch (Step) | – | |
Teleconverter compatibility (x1.4) | – | |
Teleconverter compatibility (x2.0) | – | |
Hood type | Petal shape, bayonet type | |
Dimensions dia. x length (mm) | 78.5 x 112.0 | |
Dimensions dia. x length (in.) | 3-1/8 x 4-1/2 | |
Weight (approx.) (g) | 630g | |
Weight (approx.) (oz.) | 22.3 oz. | |
Supplied accessories | Hood (model) | ALC-SH137 |
Lens front cap | Yes | |
Lens rear cap | Yes | |
Case | Yes | |
Other | – | |
Sony 28mm f2
Sub-Category | Îħ Lens [E-mount] | |
Model Code | SEL28F20 | |
Specification Code | SYX | |
[SPECIFICATIONS] | ||
Lens Specifications | Product name | FE28mm F2 |
Model name | SEL28F20 | |
Lens mount | Sony E-mount | |
Format | 35mm full frame | |
Focal-length (mm) | 28mm | |
35mm equivalent focal-length (APS-C) (mm) | 42mm | |
Lens construction (groups-elements) | 8 groups, 9 elements | |
Angle of view (APS C) | 54° | |
Angle of view (35mm) | 75° | |
Maximum aperture (F) | f/2 | |
Minimum aperture (F) | f/22 | |
Number of aperture blade | 9 blades | |
Circular aperture | Yes | |
Minimum focus distance (m) | 0.29m | |
Minimum focus distance (ft) | 0.96′ | |
Maximum magnification ratio (x) | 0.13x | |
Filter diameter (mm) | 49mm | |
ADI metering / Distance encoder | – | |
Image stabilization (SteadyShot) | – | |
Compensation effect | – | |
Zoom system | – | |
Zoom speed switch (Step) | – | |
Teleconverter compatibility (x1.4) | – | |
Teleconverter compatibility (x2.0) | – | |
Hood type | Petal shape, bayonet type | |
Dimensions dia. x length (mm) | 64 x 60 | |
Dimensions dia. x length (in.) | 2-5/8 x 2-3/8 | |
Weight (approx.) (g) | 200g | |
Weight (approx.) (oz.) | 7.1 oz. | |
Supplied accessories | Hood (model) | ALC-SH112 |
Lens front cap | Yes | |
Lens rear cap | Yes | |
Case | – | |
Other | – | |
Sony 90mm f2.8 Macro
Sub-Category | Îħ Lens [E-mount] | |
Model Code | SEL90M28G | |
[SPECIFICATIONS] | ||
Lens Specifications | Product name | FE 90mm F2.8 Macro G OSS |
Model name | SEL90M28G | |
Lens mount | Sony E-mount | |
Format | 35mm full frame | |
Focal-length (mm) | 90mm | |
35mm equivalent focal-length (APS-C) (mm) | 135mm | |
Lens construction (groups-elements) | 11 groups, 15 elements | |
Angle of view (APS C) | 17° | |
Angle of view (35mm) | 27° | |
Maximum aperture (F) | f/2.8 | |
Minimum aperture (F) | f/22 | |
Number of aperture blade | 9 blades | |
Circular aperture | Yes | |
Minimum focus distance (m) | 0.28m | |
Minimum focus distance (ft) | 0.92′ | |
Maximum magnification ratio (x) | 1x | |
Filter diameter (mm) | 62mm | |
ADI metering / Distance encoder | – | |
Image stabilization (SteadyShot) | Optical SteadyShot | |
Compensation effect | – | |
Zoom system | – | |
Zoom speed switch (Step) | – | |
Teleconverter compatibility (x1.4) | – | |
Teleconverter compatibility (x2.0) | – | |
Hood type | Round shape, bayonet type | |
Dimensions dia. x length (mm) | 79 x 130.5 | |
Dimensions dia. x length (in.) | 3-1/8 x 5-1/4 | |
Weight (approx.) (g) | 602 | |
Weight (approx.) (oz.) | 21.3 | |
Supplied accessories | Hood (model) | ALC-SH138 |
Lens front cap | Yes | |
Lens rear cap | Yes | |
Case | Yes | |
Other | – | |
Sony 24-240mm f3.5-6.3
Sub-Category | Îħ Lens [E-mount] | |
Model Code | SEL24240 | |
[SPECIFICATIONS] | ||
Lens Specifications | Product name | FE 24-240mm F3.5-6.3 OSS |
Model name | SEL24240 | |
Lens mount | Sony E-mount | |
Format | 35mm full frame | |
Focal-length (mm) | 24mm – 240mm | |
35mm equivalent focal-length (APS-C) (mm) | 36mm – 360mm | |
Lens construction (groups-elements) | 12 groups, 17 elements | |
Angle of view (APS C) | 61° – 6°50′ | |
Angle of view (35mm) | 84° – 10° | |
Maximum aperture (F) | 3.5-6.3 | |
Minimum aperture (F) | 22-40 | |
Number of aperture blade | 7 blades | |
Circular aperture | Yes | |
Minimum focus distance (m) | 0.5m-0.8m | |
Minimum focus distance (ft) | 1.64ft-2.63ft | |
Maximum magnification ratio (x) | 0.27x | |
Filter diameter (mm) | 72mm | |
ADI metering / Distance encoder | No | |
Image stabilization (SteadyShot) | Optical SteadyShot | |
Teleconverter compatibility (x1.4) | – | |
Teleconverter compatibility (x2.0) | – | |
Hood type | Petal shape, bayonet type | |
Dimensions dia. x length (mm) | 80.5-118.5 | |
Dimensions dia. x length (in.) | 3-1/4 x 4-3/4 | |
Weight (approx.) (g) | 780g | |
Weight (approx.) (oz.) | 27.6 oz. | |
Supplied accessories | Hood (model) | ALC-SH136 |
Lens front cap | Yes | |
Lens rear cap | Yes | |
Case | – | |
Other | – |
Sony Converters