Very recently, WhiteWall announced their brand new coffee table books. They’re a print offering that has been long requested and is finally here. With prices starting at around $69 and going up to around $329, it’s probably a product that photographers will use for showing off more of their own personal portfolio than for a mass publishing sale. Of course, WhiteWall isn’t also going to do the pagination, culling, and recommended layout for you. But what the new WhiteWall Coffee Table Book option will do is give you one of the best ways to look at your own photos.
What to Know About the New WhiteWall Coffee Table Book Offerings


The new Coffee Table Books come with a variety of paper options. Glossy might be better for very specific editorial work, while fine art projects might look best on silk matte. Different kinds of mattes could also lend themselves better to the black-and-white photo enthusiast.
Below are the specs of the new WhiteWall Coffee Table Books, along with pricing. And if you’re really interested, we’ve got a bit more of a cheat sheet to help you.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Story Square8.1 x 8.1 in. (20.5 x 20.5 cm) | Exhibition A4 Landscape10.6 x 8.1 in. (27 x 20.5 cm) | Exhibition A4 Portrait8.1 x 10.6 in. (20.5 x 27 cm) | Gallery Square11.4 x 11.4 in. (29 x 29 cm) | Portfolio A3 Landscape15 x 11.4 in. (38.2 x 29 cm) | Portfolio A3 Portrait10.6 x 14 in. (27 x 35.6 cm) | |
| Inkjet glossy – Fedrigoni Symbol Freelife Gloss (200 g/m²)28 Pages+ 4 additional pages | $69.95$5.50 | $79.95$6.50 | $79.95$6.50 | $109.00$9.80 | $139.00$11.90 | $139.00$11.90 |
| Inkjet silk-matt – Inapa Galaxi Art Samt (170 g/m²)28 Pages+ 4 additional pages | $84.90$7.60 | $94.90$8.70 | $94.90$8.70 | $129.00$11.90 | $159.00$15.20 | $159.00$15.20 |
| Inkjet high gloss – Fedrigoni Symbol Freelife Gloss (200 g/m² plus high gloss varnish)28 Pages+ 4 additional pages | $89.90$8.70 | $99.90$9.80 | $99.90$9.80 | $149.00$13.00 | $169.00$17.40 | $169.00$17.40 |
| Photo paper silk-matt – Fuji Crystal Archive Lustre (368 g/m²)28 Pages+ 4 additional pages | $89.90$8.70 | $99.90$9.80 | $99.90$9.80 | $149.00$13.00 | $169.00$17.40 | — |
| Photo paper glossy – Fuji Crystal Archive Glossy (382 g/m²)28 Pages+ 4 additional pages | $99.90$10.90 | $109.00$13.00 | $109.00$13.00 | $169.00$15.20 | $229.00$21.70 | — |
| Photo paper deep matt – Fuji Crystal Archive Velvet (370 g/m²)28 Pages+ 4 additional pages | $129.00$13.00 | $139.00$15.20 | $139.00$15.20 | $229.00$17.40 | $329.00$24.90 | – |
Why Make Your Own Photobook Not for Sale?
Recently, I’ve been trying to find ways to make people stare at my photographs more and not treat them like everything else that they see on a screen. And the way to do that is to get them away from screens. That also means getting them to not care about what’s on the back of my camera. So, instead, I’ve been printing lots of my images and putting them in albums. This makes people slowly page through and look at the images.
What I’ve found is that books tend to do that. If you want your photographs to be taken a lot more seriously, showing someone a photo book with your work is a great way to do it. If they’re not vibing with the images, then they’ll page on past. And that’s the thing — it forces you to really only print your strongest work.
For example, oftentimes times, when I show some of my wildlife images, people try to zoom in on the photo to see the bird or animal larger. With a printed image, you can’t do that. So that has made me crop in more and only photograph wildlife with high megapixel cameras coupled with the right lenses. The same goes for my street photography as not everyone always seems what I do. That’s fine. Sometimes, I understand that I need to explain the moment. But any image that I make where I don’t need to explain the moment gets printed. Those, ultimately, are my best, and those are worth spending the money on a WhiteWall Coffee Table book.
If you’re seriously intrigued, then check them out at their website.






