Sony has been one of the popular camera manufacturers, whose mirrorless lineup has been a favourite of many photographers. With the company launching some truly innovative models over the years, the question of its price has always hung over the heads of the users. However, with the new tariffs in place, Sony increased its prices back in June 2025. It now appears that the company did it again too.
Originally reported by Photo Rumours and then by Sony Addict, the publications have revealed that the new price increase has taken effect on June 30th. While there is no confirmation from the company, if this does get through, this means that photographers will feel the pinch more so now. Here is a look at the revised prices per the publications:
| Model | Type | Old Price | New Price | % Increase |
| A9 III | Camera | $5999.99 | $6399.99 | +6.67% |
| A1 II | Camera | $6499.99 | $6999.99 | +7.69% |
| A1 | Camera | $5499.99 | $5899.99 | +7.27% |
| A7r V | Camera | $3899.99 | $4199.99 | +7.69% |
| A7S III | Camera | $3499.99 | $3799.99 | +8.57% |
| Sony A7rIV | Camera | $3199.99 | $3399.99 | +6.25% |
| Sony A7IV | Camera | $2499.99 | $2699.99 | +8.00% |
| Sony FX30 | Camera | $2199.99 | $2349.99 | +6.82% |
| Sony A7III | Camera | $1799.99 | $1899.99 | +5.56% |
| Sony ZV-E10 II | Camera | $999.99 | $1099.99 | +10.00% |
| Sony ZV1II | Camera | $899.99 | $999.99 | +11.11% |
| Sony A6400 | Camera | $899.99 | $999.99 | +11.11% |
| Sony 6700 | Camera | $1398.99 | $1499.99 | +7.22% |
| Sony ZV1F | Camera | $499.99 | $549.99 | +10.00% |
| SEL1635GM | Lens | $1899.99 | $2049.99 | +7.89% |
| SEL1655G | Lens | $249.99 | $274.99 | +10.00% |
| SEL16F28S | Lens | $249.99 | $274.99 | +10.00% |
| SEL200600G | Lens | $1999.99 | $2099.99 | +5.00% |
| SEL2070G | Lens | $1099.99 | $1199.99 | +9.09% |
| SEL20F18G | Lens | $899.99 | $949.99 | +5.56% |
| SEL20F28B | Lens | $349.99 | $499.99 | +42.86% |
| SEL24105G/2 | Lens | $1299.99 | $1399.99 | +7.69% |
| SEL2450G | Lens | $1099.99 | $1199.99 | +9.09% |
| SEL2470GM | Lens | $1699.99 | $1799.99 | +5.88% |
| SEL2470GM2 | Lens | $2299.99 | $2449.99 | +6.52% |
| SEL2470ZB | Lens | $899.99 | $949.99 | +5.56% |
| SEL24F14GM | Lens | $1399.99 | $1499.99 | +7.14% |
| SEL2870GM | Lens | $2899.99 | $3149.99 | +8.62% |
| SEL300F28GM | Lens | $5999.99 | $6499.99 | +8.33% |
| SEL35F14GM | Lens | $1399.99 | $1499.99 | +7.14% |
| SEL35F18F | Lens | $749.99 | $799.99 | +6.67% |
| SEL400F28GM | Lens | $11999.99 | $12699.99 | +5.83% |
| SEL50F12GM | Lens | $1999.99 | $2149.99 | +7.50% |
| SEL50F14GM | Lens | $1299.99 | $1399.99 | +7.69% |
| SEL50F18F/2 | Lens | $249.99 | $274.99 | +10.00% |
| SEL55F18Z | Lens | $999.99 | $1049.99 | +5.00% |
| SEL70200GM | Lens | $1999.99 | $2149.99 | +7.50% |
| SEL70300G | Lens | $1299.99 | $1399.99 | +7.69% |
| SEL85F14GM | Lens | $1299.99 | $1399.99 | +7.69% |
| SEL85F18/2 | Lens | $599.99 | $649.99 | +8.33% |
| SEL90M28G | Lens | $1099.99 | $1199.99 | +9.09% |
| SELP1020G | Lens | $1199.99 | $1299.99 | +8.33% |
| SELP1635G | Lens | $1199.99 | $1299.99 | +8.33% |
| SELP16502 | Lens | $299.99 | $324.99 | +8.33% |
| SELP057FEC | Lens | $299.99 | $324.99 | +8.33% |
| SEL100400GM | Lens | $2499.99 | $2699.99 | +8.00% |
| SEL1224GM | Lens | $2999.99 | $3199.99 | +6.67% |
| SEL14F18GM | Lens | $1599.99 | $1699.99 | +6.25% |
| SEL15F14G | Lens | $949.99 | $1399.99 | +47.37% |
| SEL1625G | Lens | $1199.99 | $1299.99 | +8.33% |
As you can see, most cameras have seen a less than 10% increase, but despite that, they are still quite expensive. With a price increase, there is a possibility that older models, refurbished ones, could cost more as well. Due to this, many US citizens have no other option but to buy their gear from elsewhere, or ask someone to get it from them.
The price hike for the lenses is just as challenging. It is quite odd to see Sony 15mm G getting the biggest price hike of 45%, followed by 16-55mm and 16mm f2.8G at 10% each.
With cameras becoming expensive, and phones like the iPhone getting a better deal in the middle of tariffs, the chances of people choosing the latter are higher. However, those who really want a camera will either select a second-hand model or go for digital compact cameras from yesteryear. There is hope that tariffs will be squashed in the future, but things continue to be unpredictable. Let’s see how this pans out.
Get rid of the ads!
Did you enjoy reading this article as much as we enjoyed writing it? There's a way to support us and our reporting, getting ad-free navigation and more as a bonus. Subscribe to us for less than a coffee per month —just $3.99— or take advantage of our yearly subscription with a hefty discount for only $25.- An ad-free experience
- A free mystery box
- All the books in our store
- 20% discount on Capture One
- 30% discount on Imalume Photo Theft Protection
- 20% off Herbs and Kettle Tea Company.
