Last Updated on 07/29/2025 by Chris Gampat
Tariffs have shaken up the industry. With President Donald Trump announcing a 15% hike on goods imported from Japan, many camera manufacturers are considering revising their price points. While some are still in talks, it appears Fujifilm will be the first to push the prices of its devices in the coming month. How much of a hike are we expecting from the company? Let’s have a look.
First reported by Fujifilm Rumors, the company will make massive changes to the pricing for multiple cameras and lenses, effective August 1. The report reveals that Capture Integration, a U.S. retailer, was their source, which suggested that the existing orders at the current prices would be cancelled. This includes that GFX, X series, and lenses of these cameras will face a minimum of 7% to 11% hike. In fact, the prices will gradually reflect on Amazon and Adorama from August, and those who want to buy products before the 15% tariffs should act quickly. Here is a look at the price hike.
| Gear | Old Price | New Price | % Increase |
| GF32-64mmF4 R LM WR | $2,199 | $2,499 | 13.64% |
| GF35-70mmF4.5-5.6 WR | $999 | $1,099 | 10.01% |
| GF45-100mmF4 R LM WR | $2,199 | $2,499 | 13.64% |
| GF45mmF2.8 R WR | $1,649 | $1,849 | 12.13% |
| GF500mmF5.6 R LM OIS WR | $3,499 | $3,799 | 8.57% |
| GF50mmF3.5 R LM WR | $999 | $1,099 | 10.01% |
| GF55mmF1.7 R WR | $2,199 | $2,499 | 13.64% |
| GF63mmF2.8 R WR | $1,499 | $1,649 | 10.01% |
| GF80mmF1.7 R WR | $2,199 | $2,499 | 13.64% |
| GFX100 II | $7,499 | $8,299 | 10.67% |
| GFX100RF | $4,899 | $5,399 | 10.21% |
| GFX100S II | $5,099 | $5,499 | 7.84% |
| X-H2 + XF16-80 | $2,499 | $2,699 | 8.00% |
| X-H2 Body | $1,999 | $2,199 | 10.01% |
| X-H2S Body | $2,599 | $2,799 | 7.70% |
| X-M5 + XC15-45 | $899 | $999 | 11.12% |
| X-M5 Body | $799 | $899 | 12.52% |
| X-S20 + XC15-45 | $1,399 | $1,599 | 14.30% |
| X-S20 + XF16-50 | $1,699 | $1,899 | 11.77% |
| X-S20 Body | $1,299 | $1,499 | 15.40% |
| X-T30II + XC15-45 | $999 | $1,099 | 10.01% |
| X-T30II Body | $899 | $999 | 11.12% |
| X-T5 + XF 16-50 | $2,099 | $2,299 | 9.53% |
| X-T5 + XF 16-80 | $2,199 | $2,399 | 9.10% |
| X-T5 Body | $1,699 | $1,899 | 11.77% |
| X-T50 + XC15-45 | $1,499 | $1,699 | 13.34% |
| X-T50 + XF16-50 | $1,799 | $1,999 | 11.12% |
| X-T50 Body | $1,399 | $1,599 | 14.30% |
| X100VI | $1,599 | $1,799 | 12.51% |
| XF1.4X TC WR Teleconverter | $449 | $500 | 11.36% |
| MCEX-18G / 45G Macro Tubes | $299 | $363 | 21.40% |
| NP-W126S Battery | $75 | $97 | 29.33% |
| NP-W235 Battery | $85 | $99 | 16.47% |
| TCL-X100 II | $349 | $385 | 10.32% |
| WCL-X100 II | $349 | $385 | 10.32% |
It’s only in some cases that you see a hike of more than 10%. For instance, older models like the X-S 20 have a larger price rise, as does the X100VI. These are smaller-format cameras that are popular amongst content creators. As a result, some may feel the pinch. Even the batteries, in some cases, are facing a close to 30% increase, which can only be an issue for photographers using X-Pro 3, X-T30, or X-H1. This is also the first time Fujifilm is raising its prices, considering they didn’t do it the last time. Perhaps, the new tariffs proved they have no other way but to adhere to the rules.
This means it’s best if you grab your new camera right now, or you may have to figure out a way to purchase it from elsewhere. Or, you can look at purchasing it from second-hand stores. We aren’t sure if there will be rebates anytime soon, but there is another option one to wait for sale if they wish to buy the camera from the US. Either way, the prices are hurting many photographers, with some certainly looking to shift to older models. It remains to be seen how long the tariffs will last, and whether they will ever be revoked.
