<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Phoblographer</title>
	<atom:link href="http://www.thephoblographer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephoblographer.com</link>
	<description>Photography: Think Simpler</description>
	<lastBuildDate>Sat, 25 May 2013 15:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Suggestions on Saving Money for Your Photography by Fouda</title>
		<link>http://www.thephoblographer.com/2011/02/23/suggestions-on-saving-money-for-your-photography/#comment-25923</link>
		<dc:creator>Fouda</dc:creator>
		<pubDate>Sat, 25 May 2013 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=7976#comment-25923</guid>
		<description><![CDATA[As someone who&#039;s awed family men &amp; &quot;grown-ups&quot; with his saving habits, I&#039;ll add my two cents:

-Sacrifices WILL be made, thus priorities need to be established: Responsibilities first then the rest by satisfaction
-Make a spreadsheet, record how much goes in, and how much goes out &quot;every day&quot;
-20%+ out of anything &quot;income&quot; you receive goes to saving, automatically &amp; on the spot!



-NO CREDIT! Only buy what your cash can get or wait


I also make a separate section in my spreadsheet for savings, by month, and next to each specific month I&#039;ll make note of what I&#039;m targeting to spring for]]></description>
		<content:encoded><![CDATA[<p>As someone who&#8217;s awed family men &amp; &#8220;grown-ups&#8221; with his saving habits, I&#8217;ll add my two cents:</p>
<p>-Sacrifices WILL be made, thus priorities need to be established: Responsibilities first then the rest by satisfaction<br />
-Make a spreadsheet, record how much goes in, and how much goes out &#8220;every day&#8221;<br />
-20%+ out of anything &#8220;income&#8221; you receive goes to saving, automatically &amp; on the spot!</p>
<p>-NO CREDIT! Only buy what your cash can get or wait</p>
<p>I also make a separate section in my spreadsheet for savings, by month, and next to each specific month I&#8217;ll make note of what I&#8217;m targeting to spring for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Comparison: Zeiss 32mm f1.8 vs Fujifilm 35mm f1.4 (X Mount) by spaceman</title>
		<link>http://www.thephoblographer.com/2013/05/23/lens-comparison-zeiss-32mm-f1-8-vs-fujifilm-35mm-f1-4-x-mount/#comment-25922</link>
		<dc:creator>spaceman</dc:creator>
		<pubDate>Sat, 25 May 2013 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=42993#comment-25922</guid>
		<description><![CDATA[Thanks. Good test, Zeiss wins hands down on smoother bokeh and better micro contrast as expected. Smooth bokeh is my top weakness!]]></description>
		<content:encoded><![CDATA[<p>Thanks. Good test, Zeiss wins hands down on smoother bokeh and better micro contrast as expected. Smooth bokeh is my top weakness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Humor: Flickr&#8217;s 1 TB Per User Ends After Three Days by Jay Bird</title>
		<link>http://www.thephoblographer.com/2013/05/25/weekend-humor-flickrs-1-tb-per-user-ends-after-three-days/#comment-25921</link>
		<dc:creator>Jay Bird</dc:creator>
		<pubDate>Sat, 25 May 2013 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43182#comment-25921</guid>
		<description><![CDATA[I like the change. Site works the same as before, but without my yearly financial contribution.]]></description>
		<content:encoded><![CDATA[<p>I like the change. Site works the same as before, but without my yearly financial contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Humor: Flickr&#8217;s 1 TB Per User Ends After Three Days by Claud Byron Yeiser</title>
		<link>http://www.thephoblographer.com/2013/05/25/weekend-humor-flickrs-1-tb-per-user-ends-after-three-days/#comment-25918</link>
		<dc:creator>Claud Byron Yeiser</dc:creator>
		<pubDate>Sat, 25 May 2013 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43182#comment-25918</guid>
		<description><![CDATA[What about &quot;Weekend Humor&quot; in the article title doesn&#039;t make sense?  It&#039;s a joke, an article to give us a chuckle, something to amuse the reader.. 


Relax and stop being so serious.. It&#039;s the internet, designed for fun and entertainment,]]></description>
		<content:encoded><![CDATA[<p>What about &#8220;Weekend Humor&#8221; in the article title doesn&#8217;t make sense?  It&#8217;s a joke, an article to give us a chuckle, something to amuse the reader.. </p>
<p>Relax and stop being so serious.. It&#8217;s the internet, designed for fun and entertainment,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Humor: Flickr&#8217;s 1 TB Per User Ends After Three Days by mmcg968</title>
		<link>http://www.thephoblographer.com/2013/05/25/weekend-humor-flickrs-1-tb-per-user-ends-after-three-days/#comment-25917</link>
		<dc:creator>mmcg968</dc:creator>
		<pubDate>Sat, 25 May 2013 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43182#comment-25917</guid>
		<description><![CDATA[Flickr has gone from being the discerning photographers choice of web storage to the free-for-all, grab as much as you can for advertising, grabbing, self-serving web based photography site.  I for one, and I suspect I&#039;ll be joined by many others who will be looking for an alternative.]]></description>
		<content:encoded><![CDATA[<p>Flickr has gone from being the discerning photographers choice of web storage to the free-for-all, grab as much as you can for advertising, grabbing, self-serving web based photography site.  I for one, and I suspect I&#8217;ll be joined by many others who will be looking for an alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Samsung 16mm f2.4 (Samsung NX Mount) by ChrisGampat</title>
		<link>http://www.thephoblographer.com/2013/05/25/review-samsung-16mm-f2-4-samsung-nx-mount/#comment-25915</link>
		<dc:creator>ChrisGampat</dc:creator>
		<pubDate>Sat, 25 May 2013 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43060#comment-25915</guid>
		<description><![CDATA[They have almost no third party support. If I were going to start all over again today I&#039;d either spring for Fujifilm or Sony on a personal note. However, I&#039;ve done some awesome work with Micro Four Thirds cameras]]></description>
		<content:encoded><![CDATA[<p>They have almost no third party support. If I were going to start all over again today I&#8217;d either spring for Fujifilm or Sony on a personal note. However, I&#8217;ve done some awesome work with Micro Four Thirds cameras</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Humor: Flickr&#8217;s 1 TB Per User Ends After Three Days by Jake Faulkner</title>
		<link>http://www.thephoblographer.com/2013/05/25/weekend-humor-flickrs-1-tb-per-user-ends-after-three-days/#comment-25913</link>
		<dc:creator>Jake Faulkner</dc:creator>
		<pubDate>Sat, 25 May 2013 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43182#comment-25913</guid>
		<description><![CDATA[you do understand that this is a joke, right? Flickr haven&#039;t actually pulled the terabyte offering.]]></description>
		<content:encoded><![CDATA[<p>you do understand that this is a joke, right? Flickr haven&#8217;t actually pulled the terabyte offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Pentax K-5 II &amp; K-5 IIs by PENTAX K-5 II &#38; K-5 IIs &#8211; İnceleme &#171; Ogun Caglayan Turkay&#039;in PENTAX Blogu&#8230;</title>
		<link>http://www.thephoblographer.com/2013/05/21/review-pentax-k-5ii-k-5iis/#comment-25912</link>
		<dc:creator>PENTAX K-5 II &#38; K-5 IIs &#8211; İnceleme &#171; Ogun Caglayan Turkay&#039;in PENTAX Blogu&#8230;</dc:creator>
		<pubDate>Sat, 25 May 2013 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=41678#comment-25912</guid>
		<description><![CDATA[[...] yayınlanan inceleme için ilgili sayfayı ziyaret [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yayınlanan inceleme için ilgili sayfayı ziyaret [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Samsung 16mm f2.4 (Samsung NX Mount) by Fouda</title>
		<link>http://www.thephoblographer.com/2013/05/25/review-samsung-16mm-f2-4-samsung-nx-mount/#comment-25910</link>
		<dc:creator>Fouda</dc:creator>
		<pubDate>Sat, 25 May 2013 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43060#comment-25910</guid>
		<description><![CDATA[Or is it better to spring for a NEX system?
(MFT is kinda out for me due to the high crop factor -&gt; wide angle limitations)]]></description>
		<content:encoded><![CDATA[<p>Or is it better to spring for a NEX system?<br />
(MFT is kinda out for me due to the high crop factor -&gt; wide angle limitations)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Samsung 16mm f2.4 (Samsung NX Mount) by Fouda</title>
		<link>http://www.thephoblographer.com/2013/05/25/review-samsung-16mm-f2-4-samsung-nx-mount/#comment-25909</link>
		<dc:creator>Fouda</dc:creator>
		<pubDate>Sat, 25 May 2013 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephoblographer.com/?p=43060#comment-25909</guid>
		<description><![CDATA[Having suffered from investing in a pretty good yet unpopular &amp; low-demand brand,


I&#039;m curious about your opinion as to investing in a Samsung compact camera system; apparently camera&#039;s performance is quite good, but what about support &amp; availability of peripherals &amp; good lenses? (especially 3rd party)]]></description>
		<content:encoded><![CDATA[<p>Having suffered from investing in a pretty good yet unpopular &amp; low-demand brand,</p>
<p>I&#8217;m curious about your opinion as to investing in a Samsung compact camera system; apparently camera&#8217;s performance is quite good, but what about support &amp; availability of peripherals &amp; good lenses? (especially 3rd party)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
