<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phoblographer &#187; Uncategorized</title>
	<atom:link href="http://www.thephoblographer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephoblographer.com</link>
	<description>Photography: Think Simpler</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re expanding the staff quite a bit: new positions are open</title>
		<link>http://www.thephoblographer.com/2012/01/27/were-expanding-the-staff-quite-a-bit-new-positions-are-open/</link>
		<comments>http://www.thephoblographer.com/2012/01/27/were-expanding-the-staff-quite-a-bit-new-positions-are-open/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:12:22 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thephoblographer.com/?p=19135</guid>
		<description><![CDATA[It&#8217;s a new year, and after gauging how things have gone for us this first month, I believe it&#8217;s time for me to grow The Phoblographer yet again. With that said, I&#8217;m announcing that I&#8217;m looking to bring on: - two to four new reviewers - two new educational content writers - two new news [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year, and after gauging how things have gone for us this first month, I believe it&#8217;s time for me to grow The Phoblographer yet again. With that said, I&#8217;m announcing that I&#8217;m looking to bring on:</p>
<p>- two to four new reviewers</p>
<p>- two new educational content writers</p>
<p>- two new news writers</p>
<p>You MUST be located in the United States, however, I can make exceptions though they are extremely rare.</p>
<p><em><strong>The ideal candidates will:</strong></em></p>
<p>- Have great photography knowledge and be able to write well. While all articles go through my eyes and the Copy Editor’s, it makes it a lot easier on us to have polished writing and know what you’re talking about.</p>
<p>- Be able to contribute 2 times a week</p>
<p>- Be able to review gear, write features, and write posting that teach new things to our readers.</p>
<p>- Be super friendly: which is something that we’ve prided ourselves on here since Day 1.</p>
<p>- Know how to use WordPress</p>
<p>- Meet deadlines well</p>
<p>- Communicate with myself and the rest of the staff quickly</p>
<p>- Be well versed in social media like Twitter, Facebook and Flickr</p>
<p>- Being able to answer, “Who, what, when, where, how, and why?” in every single paragraph written in the story.</p>
<p>BUT FIRST: YOU’RE GOING TO GO THROUGH A TRIAL OF ONE POST A WEEK!</p>
<p><em><strong>Now here are the plusses that give you an edge:</strong></em></p>
<p>- If you’re a current B&amp;H and/or Amazon affiliate, we will allow you to use your links in your posting here on The Phoblographer. In fact, we let anyone use any affiliate link program.</p>
<p>- If you’re located in NYC (or around it) you’ll be able to accompany me to meetings with vendors and you’ll get to bond closer with some of the staff members.</p>
<p>- If you’re familiar with The Phoblographer’s style of doing things (have been a long time reader and can figure out what makes us different than other places like DPReview) then you’ll have an even larger edge because you’ll meld in very easily.</p>
<p>- Familiarity with Photo editing products is required, video editing is a plus</p>
<p><em><strong>If you think you’ve got what it takes:</strong></em> shoot me an email at <em>chrisgampat[at]thephoblographer[dot]com</em> with a resume, a cover letter, and a portfolio link, and then we’ll take it from there. In the subject line, please put: Application for The Phoblographer (Your name here: position applying for)</p>
<p>In the email, also please list the gear that you use. <em><strong>Nikon, Sony, and Micro Four Thirds users are a plus, but not at all required.</strong></em></p>
<p>As for how many people we’re bringing onto the team: it depends on how many great candidates we get. I’m looking forward to reviewing your application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2012/01/27/were-expanding-the-staff-quite-a-bit-new-positions-are-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A couple of announcements</title>
		<link>http://www.thephoblographer.com/2011/11/16/a-couple-of-announcements/</link>
		<comments>http://www.thephoblographer.com/2011/11/16/a-couple-of-announcements/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:37:47 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thephoblographer.com/?p=17102</guid>
		<description><![CDATA[We&#8217;re on Tumblr We&#8217;re on Google + Chris just bought a Nikon D5100 to add extra variety to the site. So expect even more Nikon content. FOR EVERY PERSON THAT DOES NOT FOLLOW US ON TUMBLR OR GOOGLE +, CANON DELAYS THE CANON 5D MK III!!!!! That is all, carry on now.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on <a rel="nofollow" href="http://thephoblographer.tumblr.com/">Tumblr</a></p>
<p>We&#8217;re on <a rel="nofollow" href="https://plus.google.com/b/105796337836342061982/105796337836342061982/posts">Google +</a></p>
<p>Chris just bought a Nikon D5100 to add extra variety to the site. So expect even more Nikon content.</p>
<p><em><strong>FOR EVERY PERSON THAT DOES NOT FOLLOW US ON TUMBLR OR GOOGLE +, CANON DELAYS THE CANON 5D MK III!!!!!</strong></em></p>
<p>That is all, carry on now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2011/11/16/a-couple-of-announcements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back, for the most part (And Photo Plus)</title>
		<link>http://www.thephoblographer.com/2011/10/25/were-back-for-the-most-part-and-photo-plus/</link>
		<comments>http://www.thephoblographer.com/2011/10/25/were-back-for-the-most-part-and-photo-plus/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:59:12 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thephoblographer.com/?p=16418</guid>
		<description><![CDATA[Hi Everyone, Thanks to the work of Educational Director Sander Martijn, the site is mostly back up and running. If you followed our updates through Facebook or Twitter, you&#8217;ll know that the site went down yesterday. When my account was deactivated, I called our host at the time, BlueHost. They told me that the site [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Thanks to the work of Educational Director <a rel="nofollow" href="http://sander-martijn.com/">Sander Martijn</a>, the site is mostly back up and running. If you followed our updates through <a rel="nofollow" href="http://facebook.com/thephoblographer">Facebook</a> or <a rel="nofollow" href="http://twitter.com/phoblographer">Twitter</a>, you&#8217;ll know that the site went down yesterday. When my account was deactivated, I called our host at the time, BlueHost. They told me that the site had become too large for them to handle and that we needed to move. What I would have appreciated were warnings or at least some help moving since they were giving us the boot. However, this didn&#8217;t happen.</p>
<p>We&#8217;re now on a new hosting service and things are still being settled. However, it isn&#8217;t cheap to keep this site afloat now. Indeed, we&#8217;ve become even more popular than I thought we would and I question myself when I say that we&#8217;re still a small site.</p>
<p>With around 10,000+ unique visitors a day, I&#8217;m really thankful for all the love, kindness, and appreciation that you&#8217;ve shown for what the staff and I do here.</p>
<p>Now that we&#8217;re on a better hosting platform, we&#8217;re going to get back to doing what we do best: deliver the best content we can to you. However, we need your continued support. The staff of this site makes money through affiliate links, and if you appreciate their work, you can click on the affiliate links in their specific postings and make a purchase (of anything) to help them stay afloat.</p>
<p>The same applies to me. As the site&#8217;s owner and Editor in Chief, I can say with full honesty that our new web host overlords are not cheap and that whatever you can give will help a lot. I&#8217;ve finally taken your advice and set up a donate button on the top right corner of the site.</p>
<p><strong><em>Photo Plus</em></strong></p>
<p>Gevon and I are the only members of the team going to Photo Plus; and we&#8217;re doing some experimental coverage this year. I will be doing full hands on reports from the floor on the site. Gevon will be constantly updating our Facebook page with photos and hands on with products; tailored towards giving you guys quicker overviews of what&#8217;s in store.</p>
<p>So pay attention to us in the coming days. We&#8217;re probably about to have our best traffic month yet<strong><em></em></strong> since the site started almost two years ago, and we&#8217;re only going to keep evolving.</p>
<p>And once again from the bottom of my heart, thank you. And please continue to show your much appreciated kindness.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p>Chris Gampat</p>
<p>Editor in Chief</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2011/10/25/were-back-for-the-most-part-and-photo-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing the Reviews Index (and where I&#8217;ve been)</title>
		<link>http://www.thephoblographer.com/2011/08/07/introducing-the-reviews-index-and-where-ive-been/</link>
		<comments>http://www.thephoblographer.com/2011/08/07/introducing-the-reviews-index-and-where-ive-been/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:53:19 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thephoblographer.com/?p=13592</guid>
		<description><![CDATA[Quick Note: Due to popular demand, we have now published and created the Review Index, located in the right hand column of this site. It will be updated often, and we are aware of some broken links and images. This was due to the recent IP switch we did. I&#8217;ve been absent for a little [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Note: Due to popular demand, we have now published and created the <a href="http://www.thephoblographer.com/reviews-index/">Review Index</a>, located in the right hand column of this site. It will be updated often, and we are aware of some broken links and images. This was due to the recent IP switch we did.</p>
<p>I&#8217;ve been absent for a little while, my grandfather has just passed and I am currently documenting the hardest story I&#8217;ve ever had to tell.</p>
<p>I&#8217;ll be back soon and will start working on other reviews and the Educational Database for the site. Slight redesign tweaks are also being talked about right now and things are moving ahead.</p>
<p>Once again though, I&#8217;d like to please ask for your continued support by clicking the banners and links on the site and then making purchases if you are ever buying anything from our retail partners.</p>
<p>That&#8217;s all for now, I need to go tie a necktie perfectly and then figure out the perfect place to affix my tie clip.</p>
<p>Hope you enjoy the reviews index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2011/08/07/introducing-the-reviews-index-and-where-ive-been/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please Help Us By Completing This Survey</title>
		<link>http://www.thephoblographer.com/2011/04/03/please-help-us-by-completing-this-survey/</link>
		<comments>http://www.thephoblographer.com/2011/04/03/please-help-us-by-completing-this-survey/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:40:32 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thephoblographer.com/?p=9466</guid>
		<description><![CDATA[Hey everyone, please do us a giant favor and complete this survey. And if you don&#8217;t mind, please feel free to share your thoughts in the comments below. We want to make the site better and we&#8217;re listening to input from you and working on specific things like a redesign, content, etc. Thanks, Chris Gampat [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, please do us a giant favor and complete this survey. And if you don&#8217;t mind, please feel free to share your thoughts in the comments below. We want to make the site better and we&#8217;re listening to input from you and working on specific things like a redesign, content, etc.</p>
<p>Thanks,</p>
<p>Chris Gampat</p>
<p>Editor in Cheif</p>
<p><span id="more-9466"></span>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2011/04/03/please-help-us-by-completing-this-survey/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Our Contest To Win a Canon SD4500 IS Ends Tomorrow!</title>
		<link>http://www.thephoblographer.com/2010/11/13/our-contest-to-win-a-canon-sd4500-is-ends-tomorrow/</link>
		<comments>http://www.thephoblographer.com/2010/11/13/our-contest-to-win-a-canon-sd4500-is-ends-tomorrow/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:04:36 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thephoblographer.com/?p=6063</guid>
		<description><![CDATA[In case you haven&#8217;t been following us on Twitter, Facebook or Flickr here&#8217;s a head up: we&#8217;ve been running a contest in which you can win a Canon SD4500 IS (review here). It ends tomorrow. Here are the rules from the original posting: - Become our friend on Facebook and submit your best photo(s) on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephoblographer.com/wp-content/uploads/2010/08/powershot-sd4500-is_brown_1.jpg"><img class="alignnone size-full wp-image-3551" title="PowerShot SD4500 IS_Brown_1" src="http://www.thephoblographer.com/wp-content/uploads/2010/08/powershot-sd4500-is_brown_1.jpg" alt="" width="700" height="525" /></a></p>
<p>In case you haven&#8217;t been following us on Twitter, Facebook or Flickr here&#8217;s a head up: we&#8217;ve been running a contest in which you can win a Canon SD4500 IS (<a rel="nofollow" href="http://thephoblographer.com/2010/10/19/review-canon-sd4500-is/">review here</a>). It ends tomorrow. Here are the rules from the original posting:</p>
<p>- Become our friend on <a rel="nofollow" href="http://www.facebook.com/#%21/pages/The-Phoblographer/154227241262583">Facebook</a> and submit your best photo(s) on our wall.</p>
<p>- Become our friend on <a rel="nofollow" href="http://twitter.com/phoblographer">Twitter</a> and tweet us your best photo(s) with #ThePhoblographerContest</p>
<p>- Join our <a rel="nofollow" href="http://www.flickr.com/groups/1496911@N23/">Flickr group</a> and submit your photo(s) with the tag “The Phoblographer”</p>
<p>- You may enter as many submissions as you want.</p>
<p>- Facebook submissions from users that do not become our friend will not be accepted.</p>
<p>- Twitter submissions from users that do not follow @Phoblographer will not be accepted. Nor will they be accepted if they do not have the #ThePhoblographerContest hashtag.</p>
<p>- Flickr submissions that do not have The Phoblographer as a tag will not be accepted.</p>
<p>- The decisions will be made by The Phoblographer’s staff.</p>
<p>Contest ends November 14th at 12AM EST. The camera and accessories will be shipped to the winner free of charge in the box it came in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2010/11/13/our-contest-to-win-a-canon-sd4500-is-ends-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Issues with the Site</title>
		<link>http://www.thephoblographer.com/2010/11/10/performance-issues-with-the-site/</link>
		<comments>http://www.thephoblographer.com/2010/11/10/performance-issues-with-the-site/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:01:59 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thephoblographer.com/?p=5998</guid>
		<description><![CDATA[Hi everyone, If you experiencing performance issues with the site over the next couple of days, it&#8217;s because we are moving to a new host. As stated earlier during the survey we took, this is part of the revamp to the site to deliver a better ThePhoblographer to you. I ask that you please bear [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>If you experiencing performance issues with the site over the next couple of days, it&#8217;s because we are moving to a new host. As stated earlier during the survey we took, this is part of the revamp to the site to deliver a better ThePhoblographer to you.</p>
<p>I ask that you please bear with us during this time because I honestly am still getting used to this all. If you experience some major problems with the site, please shoot me an email at chrisgampat[at]thephoblographer[dot]com.</p>
<p>Thanks everyone,</p>
<p>Chris Gampat</p>
<p>Editor in chief</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2010/11/10/performance-issues-with-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phoblographer is Hiring</title>
		<link>http://www.thephoblographer.com/2010/10/17/the-phoblographer-is-hiring/</link>
		<comments>http://www.thephoblographer.com/2010/10/17/the-phoblographer-is-hiring/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:45:04 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thephoblographer.com/?p=5180</guid>
		<description><![CDATA[Today, I&#8217;m proud to announce that ThePhoblographer.com is hiring new writers. Just some background: all writers here have full-time jobs and write for ThePhoblographer on the side. The site has been making revamps and is constantly trying to become better. In order to suit the needs of our audience and deal with the significant growth [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m proud to announce that ThePhoblographer.com is hiring new writers. Just some background: all writers here have full-time jobs and write for ThePhoblographer on the side. The site has been making revamps and is constantly trying to become better. In order to suit the needs of our audience and deal with the significant growth that we saw with last month&#8217;s traffic spike, we are recruiting new additions to the team. Hit the jump for details.<span id="more-5180"></span></p>
<h3>Some info quick info before hand:</h3>
<p>- The Phoblographer&#8217;s staff is paid; it isn&#8217;t much but they are compensated in more than one way.</p>
<p>- We live in the NYC area (or are able to get there with little to no problems); while this isn&#8217;t a requirement it sure does help out a lot with various happenings.</p>
<h3>Requirements:</h3>
<p>- Must be able to demonstrate photography and writing skills. While all articles go through my eyes and the Copy Editor&#8217;s, it makes it a lot easier on us to have polished writing and know what you&#8217;re talking about.</p>
<p>- Must be familiar with WordPress</p>
<p>- Familiarity with Photo editing products is required, video editing is a plus</p>
<p>- Knowledge of social networks like Twitter, Facebook, Flickr and others and how to use them for photography-related purposes</p>
<p>- Showing us a portfolio of writing samples and/or photos is a major plus.</p>
<p>- Timeliness and organization to be able to meet deadlines. All articles on ThePhoblographer are ready two or three weeks ahead of publication.</p>
<p>- Being able to answer, &#8220;Who, what, when, where, how, and why?&#8221; in every single paragraph written in the story.</p>
<h3>News Writer</h3>
<p>- Must be able to write daily news postings and be able to scour the internet for photography related content. I usually get lots of press releases that will be forwarded to you. The postings here at The Phoblographer are written in a specific way that has been described by our readers as, &#8220;down to earth.&#8221;</p>
<p>- Major emphasis on efficiency, photography knowledge, and spreading the content to social networks.</p>
<h3>Lead Analyst</h3>
<p>- The Lead Analyst will be responsible for reviewing products: such as DSLRs, premium point-and-shoots, lenses, flashes, accessories, bags, etc.</p>
<h3>Features Producer</h3>
<p>- Since ThePhoblographer.com is currently undergoing a couple of revamps, the Features Producer will be responsible for writing special features, tips, how-tos and other education postings.</p>
<p><strong><em>More details will be available upon asking.</em></strong></p>
<h3>How to Apply</h3>
<p>To apply, please email a resume, writing samples (links are awesome but I&#8217;ll also take them in the body of the email), and a photo portfolio to ChrisGampat[at]thephoblographer[dot]com with the subject line being the position that you are applying for. You may apply for more than one position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2010/10/17/the-phoblographer-is-hiring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Send Us Your Questions and Reader Letters</title>
		<link>http://www.thephoblographer.com/2010/10/10/send-us-your-questions-and-reader-letters/</link>
		<comments>http://www.thephoblographer.com/2010/10/10/send-us-your-questions-and-reader-letters/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:16:37 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thephoblographer.com/?p=5073</guid>
		<description><![CDATA[Just a friendly reminder to everyone that we&#8217;re always looking to answer your questions and help you in any way that we can. Send us your reader letters at: Chris Gampat (Editor in Cheif)- chrisgampat[at]thephoblographer[dot]com Will Greenwald (Premium Compact Specialist)- WillGreenwald[at]thephoblographer[dot]com Julius Motal (Copy Editor)- JuliusMotal[at]thephoblographer[dot]com Gevon Servo (Lead Tester)- GevonServo[at]thephoblographer[dot]com We typically answer questions [...]]]></description>
			<content:encoded><![CDATA[<p>Just a friendly reminder to everyone that we&#8217;re always looking to answer your questions and help you in any way that we can. Send us your reader letters at:</p>
<p>Chris Gampat (Editor in Cheif)- chrisgampat[at]thephoblographer[dot]com</p>
<p>Will Greenwald (Premium Compact Specialist)- WillGreenwald[at]thephoblographer[dot]com</p>
<p>Julius Motal (Copy Editor)- JuliusMotal[at]thephoblographer[dot]com</p>
<p>Gevon Servo (Lead Tester)- GevonServo[at]thephoblographer[dot]com</p>
<p>We typically answer questions in special reader letter postings to help you out as much as we can. With the results of the recent survey, we&#8217;re trying to do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2010/10/10/send-us-your-questions-and-reader-letters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Readers: We need your help</title>
		<link>http://www.thephoblographer.com/2010/10/05/readers-we-need-your-help/</link>
		<comments>http://www.thephoblographer.com/2010/10/05/readers-we-need-your-help/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:49:28 +0000</pubDate>
		<dc:creator>Chris Gampat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thephoblographer.com/?p=4919</guid>
		<description><![CDATA[Hey everyone, first we just wanted to say thank you for your commentary and votes in our recent reader survey. Now, we&#8217;ve got one last question for you. After October 19th, you will begin to see the new changes to the blog take shape as we were totally scheduled up until then. We&#8217;re still open [...]]]></description>
			<content:encoded><![CDATA[<a name="pd_a_3874128"></a><div class="PDS_Poll" id="PDI_container3874128" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/3874128.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/3874128/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span>
			</noscript>
<p>Hey everyone, first we just wanted to say thank you for your commentary and votes in our recent reader survey. Now, we&#8217;ve got one last question for you.</p>
<p>After October 19th, you will begin to see the new changes to the blog take shape as we were totally scheduled up until then.</p>
<p>We&#8217;re still open to hearing all of your comments about how the site can be improved and what you&#8217;d like us to cover/add. In fact, we really encourage them as we want to serve you better.</p>
<p>Thanks,</p>
<p>Chris Gampat</p>
<p>Editor-in-chief</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephoblographer.com/2010/10/05/readers-we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

